第五届ZKP研讨会(2022.11.15-2022.15.17)
- 直播地点:Youtube
- 全程回放:Youtube - 5th ZKP Workshop
Day 1(2022.11.15)
- Youtube Link:5th ZKProof Workshop Agenda - Day 1
Time | Location | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
11:00 - 11:10 | Main Room, TASE | Plenary Session Chair: Daniel Benarroch | Welcome to The 5th ZKProof Workshop | Welcome to The 5th ZKProof Workshop | 10min | Stream Link |
11:15 - 12:00 | Keynote:Linear-Time SNARKs for R1CS and Friends | Justin Thaler (Georgetown) | 45min | Stream Link | ||
12:05 - 12:25 | Halo2 and Standardizing Plonk | Aurelien Nicolas (QEDIT, Scroll) | 20min | Stream Link | ||
12:30 - 12:50 | aPlonK: Aggregated PlonK from Multi-Polynomial Commitment Scheme | Miguel Ambrona (Nomadic Labs) | 20min | Stream Link | ||
14:00 - 15:30 | Breakout Room 1 | Concrete Schemes Session Chair: Yuval Ishai | Groth16 still lives:exploring the tradeoffs of modern ZKProof sy | François Garillot (Mysten Labs) | 20min | Stream Link |
14:25 - 14:45 | Simulation-extractability of zkSNARKs | Michal Zajac (Nethermind) | 20min | Stream Link | ||
14:50 - 15:10 | Counting Vampires: From Univariate Sumcheck to Updatable ZK-SNAR··· | Michal Zajac (Nethermind) | 20min | Stream Link | ||
15:10 - 15:30 | Session Discussion | All Session Speakers | 20min | Stream Link | ||
14:00 - 15:30 | Breakout Room 2 | Standards Discussion | PLONK-related schemes - towards a formal standard | Mary Maller (EF), Kobi Gurkan (Geometry) | 90min | Stream Link |
15:30 - 16:00 | Main Room, TASE | Plenary Session Chair: Jonathan Rouach | Invited Talk: Project Eden and The future of securities settleme | Orly Grinfeld (TASECH), Efraim Glatt (TASE) | 30min | Stream Link |
16:40 - 17:30 | Panel Discussion: ZKProof Community Goals and Deliverables | Moderator: Eran Tromer (Columbia University) Panelists: Luís Brandão (NIST/Strativia), Michele Orrù (UC Berkeley), Ran Canetti (BU) | 50min | Stream Link |
Day 2(2022.11.16)
- Youtube Link:5th ZKProof Workshop Agenda - Day 2
Time | Location | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
11:00 - 11:45 | Main Room, TASE | Plenary Session Chair: Eran Tromer | Keynote: ZKP Languages - Where We Are Now | Kobi Gurkan (Geometry) | 45min | Stream Link |
11:50 - 12:10 | Invited Talk: Technology and Policy for Privacy of CBDC | Yoav Soffer (Bank of Israel) | 20min | Stream Link | ||
12:15 - 12:35 | UnTraceable Transactions (UTT) with accountable privacy and technological experimentation with the Bank of Israel | Ittai Abraham (VMware) | 20min | Stream Link | ||
14:00 - 14:40 | Breakout Room 1 | Theory & Applications | UC Security, ZKP and The Law | Ran Canetti (BU) | 40min | Stream Link |
14:45 - 15:05 | Ligetron: Zero knowledge on Steroids | Carmit Hazay (Bar Ilan) | 20min | Stream Link | ||
15:05 - 15:30 | Discussion | All Session Speakers | 40min | N/A | ||
14:00 - 14:40 | Breakout Room 2 | ZK Tutorials | Tutorial Workshop: Attacks on Zero Knowledge | Anna Kaplan (Least Authority) | 40min | N/A |
14:50 - 15:30 | Tutorial Workshop: Designing ZK Application Protocols, Hands-on | Jonathan Rouach, Alexey Koren and Constance Beguier (QEDIT) | 40min | N/A | ||
16:00 - 16:20 | Breakout Room 1 | ZK Tooling Session Chair: Ran Canetti | FROMAGER - A Scalable Toolchain for Complex ZK Proofs About Software | James Parker (Galois) | 20min | Stream Link |
16:25 - 16:45 | Anemoi and Jive: New Arithmetization-Oriented tools for Plonk-based applications | Clémence Bouvier (Sorbonne University and Inria) and Danny Willems (Nomadic Labs) | 20min | Stream Link | ||
16:50 - 17:05 | ZK Applications | Zero-Knowledge Machine Learning | Jason Morton (ZKonduit / 0xPARC) | 15min | Stream Link | |
17:10 - 17:25 | ZK-WASM: A ZK Virtual Machine that Supports WebAssembly | Xin Gao (DelphinusLab) | 15min | Stream Link | ||
16:00 - 16:20 | Breakout Room 2 | ZK Primitives (Accumulators) Session Chair: | Succinct Zero-Knowledge Batch Proofs for Set Accumulators | Hyunok Oh (Hanyang University and Zkrypto) | 20min | N/A |
16:00 - 16:20 | Curve Trees: Practical and Transparent Zero-Knowledge Accumulators | Simon Holmgaard Kamp (Aarhus University) | 20min | N/A | ||
16:50 - 17:30 | Accumulators Discussion | All session speakers | 30min | N/A |
Day 3(2022.11.17)
- Youtube Link:5th ZKProof Workshop Agenda - Day 3
Time | Location | Session | Title | Speaker(s) | Length | Stream Link |
---|---|---|---|---|---|---|
11:00 - 11:10 | Main Room, TASE | Plenary Session Chair: Luís Brandão | Keynote: The Roaring Twenties: Recent Advances in Zero-Knowledge Proofs | Mary Maller (Ethereum Foundation) | 45min | Stream Link |
11:15 - 12:00 | Discussion: Standardizing Sigma Protocols | Michele Orrù (UC Berkeley) | 45min | Stream Link | ||
12:05 - 12:25 | Invited Talk: From NAND to Verifiable TETRIS | Omer Shlomovits (Ingonyama) | 30min | Stream Link | ||
12:30 - 12:50 | Building Functional Commitments: the benefits of implementing and optimizing at the polynomial level | Andrija Novakovic (Geometry) | 20min | Stream Link | ||
14:00 - 14:20 | Main Room, TASE | Plenary Domain Specific Languages Session Chair: Mary Maller | ZK-SecreC: a Domain-Specific Language for Zero-Knowledge Proofs | Raul-Martin Rebane (Cybernetica AS) | 20min | Stream Link |
14:20 - 14:40 | A Zero-Knowledge circuit for the Lurk language | Eduardo Morais (Protocol Labs) | 20min | Stream Link | ||
14:40 - 15:00 | cirgen: MLIR based compiler for zk-STARK circuit generation | Michal Zajac (Nethermind) | 20min | Stream Link | ||
15:10 - 15:40 | ZK Truth or Dare | 30min | N/A | |||
16:10 - 16:50 | Main Room, TASE | Panel Discussion | The Future of the ZK Industry | Moderator: Jonathan Rouach (QEDIT) Panelists: Justin Thaler (Georgetown), Kobi Gurkan (Geometry), Anna Kaplan (Least Authority) | 40min | Stream Link |
16:50 - 17:10 | Closing Ceremony | Thank you and See you Next Year! | ZKProof Organizers | 20min | N/A |